Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,014 SqFt$470,000New
- 1/20 202 Beds 2 Baths 1,220 SqFt$765,000New
- 1/46 464 Beds 4 Baths 2,380 SqFt$999,000New
- 1/14 143 Beds 2 Baths 0.57 Acres Lot$1,150,000Active
- 1/30 303 Beds 2 Baths 1,106 SqFt$835,000Active
- 1/29 294 Beds 2 Baths 1,584 SqFt$859,000Active
- 3D3 Beds 2 Baths 1,342 SqFt$849,000Active
- 1/24 242 Beds 2 Baths 982 SqFt$568,900Active
- 1/22 223 Beds 2 Baths 1,393 SqFt$969,900Active
- 1/9 91 Bed 1 Bath 519 SqFt$249,000Active
- 1/21 212 Beds 2 Baths 1,127 SqFt$679,900Active
- 1/50 504 Beds 5 Baths 2,544 SqFt$1,690,000Active
- 1/27 272 Beds 2 Baths 709 SqFt$460,000Active
- 1/36 362 Beds 1 Bath 764 SqFt$449,900Active
- 1/28 283 Beds 2 Baths 1,342 SqFt$725,000Active
- 1/53 535 Beds 5 Baths 2,771 SqFt$3,335,000Active
5257 Big White RD #403/404, Big White, BC V1P1P3
Listed by Sotheby's International Realty Canada
Condo
- 1/16 162 Beds 2 Baths 925 SqFt$475,000Active
- 3D3 Beds 4 Baths 1,774 SqFt$899,000Active
- 1/43 432 Beds 3 Baths 1,212 SqFt$725,000Active
- 1/24 241 Bed 1 Bath 380 SqFt$245,000Active
- 1/41 412 Beds 2 Baths 1,035 SqFt$739,000Active
- 1/42 423 Beds 2 Baths 1,150 SqFt$850,000Active
7650 Porcupine RD #20, Big White, BC V1P1P3
Listed by Sotheby's International Realty Canada
Townhouse
- 3D3 Beds 3 Baths 1,237 SqFt$899,000Active
- 3D3 Beds 2 Baths 1,600 SqFt$899,000Active