Redstone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 homes for sale in Redstone
- 1/24 243 Beds 3 Baths 1,569 SqFt$639,900Price Dropped by $10K
124 Red Embers Crescent, Calgary, AB T3N0R4
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/22 223 Beds 3 Baths 1,726 SqFt$649,900Open 4/6 1PM-4PM
- 1/15 154 Beds 4 Baths 1,350 SqFt$575,000Open 4/6 1PM-3PM
- 1/50 503 Beds 3 Baths 1,574 SqFt$488,800Open 4/6 1PM-3PM
- 1/29 293 Beds 4 Baths 1,485 SqFt$464,500Open 4/6 12PM-4PM
- 1/50 504 Beds 3 Baths 2,576 SqFt$829,000Open 4/6 12PM-4PM
- 1/50 503 Beds 3 Baths 1,692 SqFt$649,900Open 4/6 1PM-4PM
- 1/50 504 Beds 4 Baths 1,418 SqFt$629,000Open 4/6 12:30PM-4:30PM
29 Redstone Common NE, Calgary, AB T3N0K3
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/30 303 Beds 3 Baths 1,271 SqFt$489,998Open 4/6 11AM-1PM
- 1/49 495 Beds 5 Baths 2,555 SqFt$903,900Open 4/6 1PM-4PM
- 1/40 403 Beds 4 Baths 1,203 SqFt$429,900Open 4/6 12PM-3PM
- 1/32 325 Beds 4 Baths 1,725 SqFt$759,900Open 4/6 1PM-4PM
- 1/22 221 Bed 1 Bath 548 SqFt$235,000New
- 1/40 403 Beds 3 Baths 1,875 SqFt$749,900New
- 1/45 454 Beds 4 Baths 1,596 SqFt$624,990New
- 1/30 303 Beds 4 Baths 1,533 SqFt$459,900New
- 1/24 242 Beds 3 Baths 1,416 SqFt$423,000New
- 1/50 503 Beds 3 Baths 1,288 SqFt$452,900New
- 1/50 503 Beds 3 Baths 1,867 SqFt$699,900New
35 Red Embers Crescent NE, Calgary, AB T3N0R4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 493 Beds 3 Baths 1,819 SqFt$624,900New
- 1/31 311 Bed 1 Bath 546 SqFt$247,500Active
- 1/35 353 Beds 4 Baths 1,561 SqFt$469,000Active
- 1/46 463 Beds 3 Baths 1,737 SqFt$599,900Active
- 1/23 233 Beds 4 Baths 1,227 SqFt$429,990Active