Limoges
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 homes for sale in Limoges
- 1/30 304 Beds 4 Baths$899,999Open Sun 2PM-4PM
89 SOUTH INDIAN DRIVE, Limoges, ON K0A2M0
Listed by KELLER WILLIAMS INTEGRITY REALTY
Single Family Home
- 1/23 233 Beds 3 Baths$539,900New
- 1/23 233 Beds 3 Baths$524,900New
- 1/29 292 Beds 2 Baths$619,900Active
- 1/16 162 Beds 2 Baths$429,900Active
- 1/29 293 Beds 2 Baths$849,000Price Dropped by $10K
- 1/29 295 Beds 2 Baths$609,900Active
- 1/28 282 Beds 1 Bath$485,000Active
- 1/30 303 Beds 3 Baths$699,900Price Dropped by $30K
- 1/25 252 Beds 1 Bath$359,900Active
- 1/30 304 Beds 3 Baths$650,000Price Dropped by $28K
- 1/30 303 Beds 3 Baths$709,044Active
- 1/30 304 Beds 4 Baths$739,900Active
- 1/30 306 Beds 4 Baths 1.49 Acres Lot$975,000Active
- 1/7 73 Beds 3 Baths$499,900Active
- 1/28 283 Beds 2 Baths$689,900Active
- 1/29 293 Beds 1 Bath$599,900Active
- 1/30 305 Beds 3 Baths$898,888Active
- 1/7 73 Beds 2 Baths$514,900Active
- 1/7 73 Beds 2 Baths$504,900Active
- 1/7 73 Beds 2 Baths$489,900Active
- 1/6 65 Beds 2 Baths$690,000Active
- 1/12 1228.25 Acres$699,900New
- 1/5 51 Acres$219,900Active