Nanaimo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
875 homes for sale in Nanaimo
- 1/48 484 Beds 4 Baths 2,120 SqFt$839,900Open Sun 11AM-1PM
- 1/43 433 Beds 4 Baths 1,798 SqFt$749,900Open Sun 11AM-1PM
- 1/40 403 Beds 4 Baths 1,798 SqFt$739,900Open Sun 11AM-1PM
- 1/47 473 Beds 1 Bath 2,248 SqFt$599,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 2,238 SqFt$779,900Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 2,413 SqFt$714,900Open Sat 12PM-2PM
- 3D3 Beds 3 Baths 1,770 SqFt$649,900Open Sat 12PM-2PM
- 1/36 361 Bed 1 Bath 744 SqFt$420,000Open 6/1 2PM-4PM
- 1/46 463 Beds 2 Baths 1,806 SqFt$880,000Open 5/22 4PM-5:30PM
- 1/40 403 Beds 4 Baths 1,956 SqFt$799,900Open Sat 12PM-2PM
- 1/54 543 Beds 2 Baths 1,705 SqFt$646,000Open Sat 12PM-2PM
- 1/45 455 Beds 6 Baths 4,004 SqFt$1,899,000Open Sun 1PM-3PM
- 1/88 883 Beds 2 Baths 2,997 SqFt$1,290,000Open Sat 10AM-12PM
- 1/51 514 Beds 2 Baths 2,506 SqFt$979,900Open Sun 11AM-1PM
- 1/58 587 Beds 4 Baths 3,563 SqFt$1,299,000Open Sat 11AM-12:30PM
- 1/53 537 Beds 4 Baths 3,559 SqFt$1,299,000Open Sat 1PM-2:30PM
- 1/66 664 Beds 2 Baths 1,936 SqFt$799,900Open Sat 2PM-4PM
1069 Old Victoria Rd, Nanaimo, BC V9R6R4
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/25 253 Beds 2 Baths 2,002 SqFt$715,000Open Sat 1:30PM-3:30PM
- 1/81 816 Beds 3 Baths 4,900 SqFt$1,350,000Open Sun 1PM-3PM
- 1/69 693 Beds 4 Baths 2,593 SqFt$949,900Open Sun 12PM-2PM
- 1/41 413 Beds 2 Baths 1,760 SqFt$729,000Open Sun 12PM-2PM
- 1/49 491 Bed 1 Bath 699 SqFt$425,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,415 SqFt$849,900Open Sun 1:30PM-3:30PM
- 1/44 445 Beds 3 Baths 3,241 SqFt$1,099,900Open Sat 11AM-1PM