Sunriver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 homes for sale in Sunriver
- 1/37 375 Beds 4 Baths 3,358 SqFt$1,299,900Open Sat 10AM-11:30AM
- 1/34 345 Beds 3 Baths 2,840 SqFt$1,099,800Open Sat 10AM-11:30AM
- 1/63 634 Beds 4 Baths 3,640 SqFt$1,199,900Open Sat 1PM-3PM
- 1/36 364 Beds 4 Baths 2,992 SqFt$1,149,900Open Sat 11AM-1PM
- 3D5 Beds 3 Baths 2,852 SqFt$990,000New
- 1/27 275 Beds 4 Baths 4,290 SqFt$1,100,000Active
2305 Demamiel Pl, Sooke, BC V9Z0Y4
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 3D3 Beds 3 Baths 2,502 SqFt$1,014,999Price Dropped by $5K
- 1/73 735 Beds 4 Baths 2,975 SqFt$924,900Active
- 3D3 Beds 3 Baths 1,778 SqFt$785,000Active
- 3D3 Beds 3 Baths 2,535 SqFt$1,038,000Active
- 1/61 615 Beds 5 Baths 4,301 SqFt$1,185,000Active
- 1/36 363 Beds 3 Baths 2,378 SqFt$954,900Active
- 3D5 Beds 4 Baths 3,371 SqFt$899,900Price Dropped by $15K
- 1/30 303 Beds 3 Baths 2,386 SqFt$1,099,900Active
- 1/34 343 Beds 3 Baths 2,089 SqFt$849,000Price Dropped by $10K
- 1/20 205 Beds 4 Baths 3,003 SqFt$1,054,500Active
- 1/32 323 Beds 3 Baths 2,425 SqFt$994,500Active
- 1/60 603 Beds 3 Baths 1,755 SqFt$849,900Price Dropped by $4K
- 3D6 Beds 4 Baths 3,129 SqFt$1,275,000Active
- 1/9 94 Beds 4 Baths 3,236 SqFt$1,299,000Active
- 1/5 50.26 Acres$369,900Active
- 1/4 40.15 Acres$349,900Active
- 1/3 30.16 Acres$399,900Active