Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
178.4K Properties
178,391 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 739 SqFt$469,999New
- 1/24 242 Beds 2 Baths 819 SqFt$305,000New
- 1/33 334 Beds 4 Baths 1,849 SqFt$924,900Active
- 1/2 23 Beds 1 Bath 1,280 SqFt$799,000Active
- 1/19 193 Beds 3 Baths 1,576 SqFt$654,900Active
- 1/19 192 Beds 1 Bath 622 SqFt$449,900Price Dropped by $65K
- 1/28 282 Beds 2 Baths 891 SqFt$327,500Active
- 1/22 221 Bed 1 Bath 698 SqFt$190,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,754 SqFt$998,000Active
- 1/44 445 Beds 3 Baths 2,329 SqFt$754,900Active
257 Hawkmere Close, Chestermere, AB T1X0C1
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/28 282 Beds 3 Baths 1,211 SqFt$440,000Active
- 1/32 322 Beds 2 Baths 1,059 SqFt$439,900Active
- 3D2 Beds 2 Baths 702 SqFt$349,900Active
- 3D1 Bed 1 Bath 502 SqFt$249,900Active
- 1/50 505 Beds 4 Baths 2,989 SqFt$1,199,900Active
83 Royal Abbey Rise NW, Calgary, AB T3G4Y5
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/44 443 Beds 3 Baths 1,481 SqFt$574,900Active
- 1/33 333 Beds 3 Baths 1,481 SqFt$574,900Active
- 1/34 342 Beds 2 Baths 793 SqFt$514,900Active
- 1/20 204 Beds 3 Baths 1,641 SqFt$483,000Active
- 1/43 432 Beds 3 Baths 1,130 SqFt$399,900Active
- 1/12 122 Beds 1 Bath 583 SqFt$279,900Active
- 1/10 101 Bed 1 Bath 499 SqFt$249,900Active
- 1/20 203 Beds 3 Baths 2,123 SqFt$749,999Price Dropped by $5K
999 Copperfield Boulevard SE, Calgary, AB T2Z4X6
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/6 61 Bed 1 Bath 784 SqFt$699,000Active