Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
445 Properties
445 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 131 Bed 1 Bath 433 SqFt$564,900Active
- 1/9 92 Beds 1 Bath 728 SqFt$648,000Active
- 1/7 71 Bed 1 Bath 504 SqFt$439,000Active
- 1/5 51 Bed 1 Bath 535 SqFt$549,900Active
- 1/19 192 Beds 2 Baths 825 SqFt$718,000Active
- 1/9 92 Beds 2 Baths 740 SqFt$669,900Active
- 1/9 92 Beds 1 Bath 640 SqFt$589,900Active
- 1/15 153 Beds 3 Baths 2,751 SqFt$1,599,400Active
- 1/37 376 Beds 7 Baths 3,915 SqFt$2,448,000Active
- 1/8 83 Beds 4 Baths 2,007 SqFt$4,119,800Active
- 1/5 53 Beds 3 Baths 1,135 SqFt$825,900Active
- 1/26 267 Beds 7 Baths 2,837 SqFt$1,699,990Active
- 1/15 154 Beds 3 Baths 2,053 SqFt$2,039,900Active
1928 GLENAIRE DR #6, North Vancouver, BC V0V0V0
Listed by Royal Pacific Lions Gate Realty Ltd.
Townhouse
- 1/9 92 Beds 2 Baths 930 SqFt$809,900Active
- 1/30 302 Beds 2 Baths 856 SqFt$799,900Active
- 1/10 103 Beds 3 Baths 1,153 SqFt$1,078,000Active
- 1/12 123 Beds 3 Baths 1,408 SqFt$1,380,000Active
- 1/23 232 Beds 2 Baths 733 SqFt$749,800Active
- 1/40 401 Bed 1 Bath 561 SqFt$570,000Active
- 1/7 73 Beds 3 Baths 1,893 SqFt$1,299,400Active
- 1/17 173 Beds 5 Baths 3,689 SqFt$5,125,000Active
3299 CHIPPENDALE RD #SL10, West Vancouver, BC V0V0V0
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/39 392 Beds 3 Baths 1,047 SqFt$699,900Active
- 1/12 122 Beds 2 Baths 930 SqFt$809,900Active
- 1/20 201 Bed 1 Bath 575 SqFt$639,000Price Dropped by $10K