Lake Bonavista
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 homes for sale in Lake Bonavista
- 1/46 465 Beds 3 Baths 1,243 SqFt$799,900New
- 1/47 475 Beds 4 Baths 1,905 SqFt$1,169,000New
- 1/40 402 Beds 2 Baths 947 SqFt$440,000New
- 1/40 404 Beds 4 Baths 1,833 SqFt$999,000New
- 1/49 495 Beds 4 Baths 1,682 SqFt$1,250,000New
1172 Lake Sundance Crescent SE, Calgary, AB T2J2S8
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/50 504 Beds 4 Baths 2,014 SqFt$1,195,000Active
- 1/48 484 Beds 3 Baths 1,510 SqFt$1,189,000Active
- 1/18 182 Beds 1 Bath 766 SqFt$299,900Active
- 1/47 474 Beds 5 Baths 2,811 SqFt$3,450,000Active
- 1/49 495 Beds 2 Baths 1,565 SqFt$905,000Price Dropped by $39K
- 1/39 391 Bed 1 Bath 572 SqFt$299,900Active
- 1/50 505 Beds 3 Baths 1,346 SqFt$899,900Active
- 1/23 232 Beds 1 Bath 750 SqFt$299,800Active
- 3D4 Beds 4 Baths 2,001 SqFt$1,899,000Price Dropped by $50K
- 1/50 504 Beds 3 Baths 1,288 SqFt$849,900Price Dropped by $50K
- 1/50 504 Beds 4 Baths 1,938 SqFt$1,199,900Active
- 1/39 392 Beds 2 Baths 1,182 SqFt$595,000Price Dropped by $24K
- 1/43 434 Beds 3 Baths 1,290 SqFt$949,900Active
1023 Lake Bonavista Drive SE, Calgary, AB T2J0N8
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 505 Beds 5 Baths 4,757 SqFt$4,450,000Active