Sage Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 homes for sale in Sage Hill
- 1/27 271 Bed 1 Bath 571 SqFt$269,900Price Dropped by $5K
- 1/50 504 Beds 3 Baths 1,378 SqFt$544,900Price Dropped by $14K
- 1/35 352 Beds 2 Baths 649 SqFt$340,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 674 SqFt$329,900Price Dropped by $9K
- 1/29 292 Beds 2 Baths 786 SqFt$349,900Price Dropped by $20K
- 1/35 353 Beds 4 Baths 1,284 SqFt$499,000Price Dropped by $24K
- 1/31 312 Beds 2 Baths 833 SqFt$389,900Price Dropped by $10K
- 1/24 242 Beds 2 Baths 812 SqFt$376,000Active
- 1/26 262 Beds 2 Baths 910 SqFt$389,000Price Dropped by $10K
- 1/24 242 Beds 2 Baths 812 SqFt$339,000Active
- 1/20 202 Beds 2 Baths 808 SqFt$364,900Price Dropped by $5K
- 1/25 251 Bed 1 Bath 496 SqFt$300,000Price Dropped by $5K
- 1/31 312 Beds 2 Baths 802 SqFt$339,999Price Dropped by $20K
- 1/16 162 Beds 1 Bath 607 SqFt$299,900Price Dropped by $15K
- 1/30 302 Beds 2 Baths 957 SqFt$434,900Price Dropped by $15K
- 1/50 504 Beds 4 Baths 1,819 SqFt$669,999Price Dropped by $5K
- 1/28 282 Beds 2 Baths 686 SqFt$339,900Active
- 3D2 Beds 2 Baths 819 SqFt$379,998Price Dropped by $9K
2402, 298 Sage Meadows Park NW, Calgary, AB T3P1P5
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/45 453 Beds 3 Baths 1,212 SqFt$939,880Active
- 1/14 141 Bed 1 Bath 643 SqFt$309,888Active
- 1/18 181 Bed 1 Bath 501 SqFt$289,900Price Dropped by $9K
- 1/17 171,173 SqFt$450,000Active
- 1/25 251,670 SqFt$199,900Price Dropped by $50K
- 1/7 72,689 SqFt$40Active