Parkdale (Edmonton)
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 homes for sale in Parkdale (Edmonton)
- 1/12 121 Bed 1 Bath 712 SqFt$119,900New
- 1/9 92 Beds 2 Baths 804 SqFt$259,900New
- 1/19 195 Beds 2 Baths 898 SqFt$258,500New
- 1/45 453 Beds 1 Bath 1,205 SqFt$225,000New
- 1/25 251 Bed 2 Baths 817 SqFt$99,000New
- 1/31 312 Beds 1 Bath 716 SqFt$240,000New
- 1/41 413 Beds 2 Baths 1,332 SqFt$224,900New
- 1/44 443 Beds 3 Baths 1,734 SqFt$399,900New
- 1/64 644 Beds 2 Baths 1,043 SqFt$329,900Active
- 1/9 93 Beds 1 Bath 927 SqFt$189,000Active
- 1/33 334 Beds 2 Baths 1,171 SqFt$299,900Active
- 1 Bed 2 Baths 1,267 SqFt$289,900Active
- 1/9 94 Beds 1 Bath 908 SqFt$259,000Active
- 1/19 192 Beds 1 Bath 727 SqFt$214,000Price Dropped by $14K
- 1/2 24 Beds 4 Baths 3,600 SqFt$1,589,900Active
- 1/20 202 Beds 1 Bath 754 SqFt$135,500Active
- 1/18 182 Beds 1 Bath 877 SqFt$139,900Price Dropped by $4K
- 1/17 175 Beds 3 Baths 1,102 SqFt$394,900Price Dropped by $5K
11517 83 ST NW, Edmonton, AB T5B2Y6
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/51 511 Bed 1 Bath 582 SqFt$129,800Active
- 1/22 223 Beds 2 Baths 921 SqFt$289,900Active
- 1/36 364 Beds 2 Baths 645 SqFt$255,000Active
- 1/16 161 Bed 1 Bath 497 SqFt$590,000Active
- 1/10 100.07 Acres$134,900Active
- 1/5 50.09 Acres$189,900Active