University District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in University District
- 1/25 253 Beds 2 Baths 2,002 SqFt$715,000Open Sat 1:30PM-3:30PM
- 1/69 693 Beds 4 Baths 2,593 SqFt$949,900Open Sun 12PM-2PM
- 1/44 445 Beds 3 Baths 3,241 SqFt$1,099,900Open 5/24 11AM-1PM
- 1/60 603 Beds 3 Baths 2,478 SqFt$1,025,000New
- 1/42 423 Beds 2 Baths 2,292 SqFt$888,888New
- 1/44 443 Beds 3 Baths 2,052 SqFt$799,900New
391 Seventh St, Nanaimo, BC V9R1E3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/27 273 Beds 2 Baths 1,932 SqFt$628,000New
365 Howard Ave, Nanaimo, BC V9R3R8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/33 333 Beds 2 Baths 1,212 SqFt$425,000New
- 1/46 465 Beds 4 Baths 2,356 SqFt$924,900New
- 1/29 294 Beds 3 Baths 2,580 SqFt$829,000New
- 1/37 372 Beds 1 Bath 850 SqFt$354,900New
- 1/36 363 Beds 1 Bath 1,254 SqFt$599,900Active
- 1/45 452 Beds 1 Bath 887 SqFt$549,900Active
- 1/56 562 Beds 1 Bath 875 SqFt$449,900Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$624,900Active
- 1/44 444 Beds 3 Baths 3,402 SqFt$1,099,999Price Dropped by $50K
- 1/38 383 Beds 2 Baths 1,516 SqFt$725,000Active
- 1/38 383 Beds 1 Bath 1,644 SqFt$630,000Active
137 Harvey St, Nanaimo, BC V9R3W5
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/26 262 Beds 1 Bath 1,689 SqFt$459,900Active
- 1/43 434 Beds 2 Baths 2,008 SqFt$775,000Active
- 1/23 233 Beds 1 Bath 1,775 SqFt$549,000Active
- 1/34 344 Beds 2 Baths 2,054 SqFt$949,900Active
2128 Brooklyn Pl, Nanaimo, BC V9R7B6
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/34 342 Beds 2 Baths 1,066 SqFt$669,900Active
- 1/36 363 Beds 3 Baths 2,216 SqFt$899,900Active