Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,254 homes for sale in Calgary
- 1/30 302 Beds 2 Baths 920 SqFt$480,000Active
- 1/27 272 Beds 3 Baths 1,366 SqFt$595,000Price Dropped by $10K
- 1/50 504 Beds 5 Baths 2,957 SqFt$1,948,888Active
- 1/47 474 Beds 4 Baths 2,585 SqFt$1,399,900Active
- 1/31 313 Beds 2 Baths 1,216 SqFt$499,900Active
- 1/50 505 Beds 4 Baths 2,425 SqFt$1,399,000Active
1410 26A Street SW, Calgary, AB T3C1K8
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/39 394 Beds 4 Baths 2,282 SqFt$1,675,900Active
- 1/26 263 Beds 2 Baths 1,157 SqFt$509,000Active
- 1/46 463 Beds 4 Baths 2,693 SqFt$1,993,950Active
- 1/49 492 Beds 3 Baths 2,151 SqFt$1,495,000Active
- 1/50 505 Beds 3 Baths 1,440 SqFt$999,990Active
- 1/50 505 Beds 4 Baths 2,187 SqFt$859,786Active
405 Taralake Landing NE, Calgary, AB T3J0A6
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/46 462 Beds 2 Baths 821 SqFt$455,000Price Dropped by $24K
- 1/26 262 Beds 2 Baths 701 SqFt$390,000Active
- 1/16 164 Beds 5 Baths 1,950 SqFt$964,900Active
- 1/20 203 Beds 2 Baths 1,221 SqFt$678,900Active
- 1/49 493 Beds 2 Baths 781 SqFt$799,500Active
- 1/12 121 Bed 1 Bath 503 SqFt$330,645Active
- 1/28 283 Beds 3 Baths 2,317 SqFt$849,900Active
- 1/26 264 Beds 5 Baths 3,516 SqFt$4,900,000Active
- 1/50 506 Beds 4 Baths 3,194 SqFt$2,599,900Price Dropped by $49K
627 Willow Brook Drive SE, Calgary, AB T2J1N6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/47 474 Beds 5 Baths 2,144 SqFt$1,349,000Active
- 1/50 504 Beds 5 Baths 4,040 SqFt$2,999,900Active
- 1/23 231 Bed 2 Baths 1,608 SqFt$739,900Active