Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.6K Properties
5,581 homes for sale in Calgary
- 1/28 284 Beds 3 Baths 1,516 SqFt$579,900Price Dropped by $10K
- 1/16 162 Beds 2 Baths 902 SqFt$299,999Price Dropped by $5K
- 1/46 463 Beds 3 Baths 1,975 SqFt$719,900Active
93 Silverado Saddle Heights SW, Calgary, AB T2X0H9
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/43 433 Beds 3 Baths 1,490 SqFt$600,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,630 SqFt$624,900Price Dropped by $10K
1956 Cornerstone Boulevard NE, Calgary, AB T3N2S5
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/43 4312 Beds 5 Baths 2,091 SqFt$1,399,900Price Dropped by $125K
- 1/50 505 Beds 4 Baths 1,544 SqFt$609,900Price Dropped by $10K
- 1/33 331 Bed 1 Bath 460 SqFt$244,900Active
- 1/8 84 Beds 5 Baths 3,393 SqFt$2,795,000Active
- 1/37 372 Beds 2 Baths 955 SqFt$349,900Active
- 1/25 253 Beds 3 Baths 1,949 SqFt$739,900Active
- 1/25 252 Beds 2 Baths 843 SqFt$369,000Active
- 1/31 314 Beds 4 Baths 1,892 SqFt$900,000Price Dropped by $39K
- 1/22 221 Bed 1 Bath 637 SqFt$369,900Active
- 1/34 341 Bed 1 Bath 531 SqFt$349,900Active
- 1/18 182 Beds 2 Baths 816 SqFt$349,000Price Dropped by $6K
- 1/38 382 Beds 1 Bath 1,167 SqFt$522,900Active
- 1/23 232 Beds 2 Baths 721 SqFt$359,900Active
- 1/16 162 Beds 2 Baths 804 SqFt$349,900Active
- 1/15 152 Beds 1 Bath 704 SqFt$342,900Active
- 1/36 362 Beds 3 Baths 2,168 SqFt$1,398,000Active
- 1/50 504 Beds 5 Baths 3,039 SqFt$2,199,000Price Dropped by $1K
- 1/28 283 Beds 3 Baths 1,464 SqFt$450,000Active
- 1/26 263 Beds 3 Baths 1,217 SqFt$1,391,250Active
27 Royal Birch Cove NW, Calgary, AB T3G5P9
Listed by RE/MAX Real Estate (Central)
Single Family Home