Victoria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
571 Properties
571 homes for sale in Victoria
- 1/20 201 Bed 1 Bath 724 SqFt$610,000Price Dropped by $5K
- 1/49 494 Beds 4 Baths 3,331 SqFt$3,249,000Active
- 1/58 581 Bed 1 Bath 614 SqFt$639,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 986 SqFt$579,000Active
- 1/31 311 Bed 1 Bath 478 SqFt$485,000Active
- 3D1 Bed 1 Bath 667 SqFt$379,900Price Dropped by $5K
- 1/28 282 Beds 2 Baths 3,759 SqFt$3,500,000Active
- 1/19 192 Beds 1 Bath 665 SqFt$629,900Active
- 3D1 Bed 1 Bath 606 SqFt$589,900Active
- 1/75 756 Beds 5 Baths 3,591 SqFt$3,649,900Active
862 Somenos St, Victoria, BC V8S4A6
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/20 202 Beds 2 Baths 1,371 SqFt$825,000Active
- 3D2 Beds 2 Baths 1,355 SqFt$736,000Active
- 1/26 262 Beds 2 Baths 1,028 SqFt$735,000Active
- 1/30 301 Bed 2 Baths 896 SqFt$699,900Active
- 3D1 Bed 1 Bath 609 SqFt$509,000Active
- 1/21 211 Bath 278 SqFt$350,000Price Dropped by $25K
- 1/43 432 Beds 2 Baths 1,252 SqFt$749,000Active
- 1/42 422 Beds 2 Baths 1,411 SqFt$799,900Active
- 1/36 363 Beds 3 Baths 1,509 SqFt$1,098,000Active
- 1/55 551 Bed 2 Baths 810 SqFt$75,000Active
810 Humboldt ST #B505, Victoria, BC V8V5B1
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home, Commercial
- 1/20 202 Beds 2 Baths 1,008 SqFt$499,988Price Dropped by $5K
- 1/42 422 Beds 2 Baths 1,289 SqFt$1,299,000Active
- 1/36 365 Beds 4 Baths 3,978 SqFt$1,570,000Active
- 1/27 272 Beds 1 Bath 1,715 SqFt$1,399,000Active