Victoria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
571 Properties
571 homes for sale in Victoria
- 1/43 431 Bed 1 Bath 706 SqFt$274,900Active
- 1/30 302 Beds 2 Baths 1,138 SqFt$549,900Price Dropped by $20K
- 1/33 333 Beds 3 Baths 1,681 SqFt$929,900Price Dropped by $19K
- 1/31 312 Beds 2 Baths 1,175 SqFt$559,900Price Dropped by $20K
- 1/38 382 Beds 1 Bath 1,149 SqFt$680,000Active
- 1/16 162 Beds 1 Bath 655 SqFt$579,900Price Dropped by $20K
1224 Richardson ST #101 C, Victoria, BC V8V3E1
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/18 181 Bed 1 Bath 430 SqFt$469,900Price Dropped by $10K
1224 Richardson ST #102 A, Victoria, BC V8V3E1
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/11 114 Beds 3 Baths 1,683 SqFt$1,125,000Active
- 1/40 403 Beds 3 Baths 2,238 SqFt$1,085,000Active
- 1/25 251 Bed 1 Bath 838 SqFt$569,900Price Dropped by $8K
- 1/27 272 Beds 1 Bath 815 SqFt$559,900Active
- 1/49 492 Beds 2 Baths 1,074 SqFt$1,050,000Active
- 1/30 302 Beds 2 Baths 1,113 SqFt$749,980Active
- 1/32 321 Bed 1 Bath 807 SqFt$695,000Active
- 3D2 Beds 2 Baths 1,250 SqFt$645,000Active
- 1/30 302 Beds 2 Baths 1,173 SqFt$499,000Price Dropped by $20K
- 1/47 472 Beds 3 Baths 1,086 SqFt$975,000Active
785 Central Spur RD #20, Victoria, BC V9A7S1
Listed by Sotheby's International Realty Canada
Townhouse
- 3D3 Beds 2 Baths 1,622 SqFt$1,249,000Active
- 1/25 253 Beds 2 Baths 1,615 SqFt$799,900Active
- 1/36 361 Bed 1 Bath 880 SqFt$699,000Active
- 1/25 252 Beds 3 Baths 1,154 SqFt$899,900Active
775 Central Spur RD #3, Victoria, BC V9A0E9
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/2 23 Beds 2 Baths 2,374 SqFt$1,735,000Price Dropped by $165K
- 3D1 Bed 1 Bath 685 SqFt$299,000Active
- 1/18 183 Beds 4 Baths 4,032 SqFt$1,699,900Price Dropped by $100K